Здесь представлена таблица цветов html с известными названиями (Named colors). Цвета опробованы и одобрены веб-мастерами и, поэтому, вместо того, чтобы самому искать цвет, можно воспользоваться опытом других. За исключением html цветов, выделенных в таблице, не гарантируется правильное отображение цветов с использованием символьного обозначения, поэтому надежнее использовать hex-значения цветов.
Цвет | Наименование | Hex | RGB | HSL | CMYK |
Whites | |||||
| antiquewhite | #FAEBD7 | (250,235,215) | (34,78,91) | (0,6,14,2) |
| azure | #F0FFFF | (240,255,255) | (180,100,97) | (6,0,0,0) |
| bisque | #FFE4C4 | (255,228,196) | (33,100,88) | (0,11,23,0) |
| blanchedalmond | #FFEBCD | (255,235,205) | (36,100,90) | (0,8,20,0) |
| cornsilk | #FFF8DC | (255,248,220) | (48,100,93) | (0,3,14,0) |
| eggshell | #FCE6C9 | (252,230,201) | (34,89,89) | (0,9,20,1) |
| floralwhite | #FFFAF0 | (255,250,240) | (40,100,97) | (0,2,6,0) |
| gainsboro | #DCDCDC | (220,220,220) | (0,0,86) | (0,0,0,14) |
| ghostwhite | #F8F8FF | (248,248,255) | (240,100,99) | (3,3,0,0) |
| honeydew | #F0FFF0 | (240,255,240) | (120,100,97) | (6,0,6,0) |
| ivory | #FFFFF0 | (255,255,240) | (60,100,97) | (0,0,6,0) |
| lavender | #E6E6FA | (230,230,250) | (240,67,94) | (8,8,0,2) |
| lavenderblush | #FFF0F5 | (255,240,245) | (340,100,97) | (0,6,4,0) |
| lemonchiffon | #FFFACD | (255,250,205) | (54,100,90) | (0,2,20,0) |
| linen | #FAF0E6 | (250,240,230) | (30,67,94) | (0,4,8,2) |
| mintcream | #F5FFFA | (245,255,250) | (150,100,98) | (4,0,2,0) |
| mistyrose | #FFE4E1 | (255,228,225) | (6,100,94) | (0,11,12,0) |
| moccasin | #FFE4B5 | (255,228,181) | (38,100,85) | (0,11,29,0) |
| navajowhite | #FFDEAD | (255,222,173) | (36,100,84) | (0,13,32,0) |
| oldlace | #FDF5E6 | (253,245,230) | (39,85,95) | (0,3,9,1) |
| papayawhip | #FFEFD5 | (255,239,213) | (37,100,92) | (0,6,16,0) |
| peachpuff | #FFDAB9 | (255,218,185) | (28,100,86) | (0,15,27,0) |
| seashell | #FFF5EE | (255,245,238) | (25,100,97) | (0,4,7,0) |
| snow | #FFFAFA | (255,250,250) | (0,100,99) | (0,2,2,0) |
| thistle | #D8BFD8 | (216,191,216) | (300,24,80) | (0,10,0,15) |
| titaniumwhite | #FCFFF0 | (252,255,240) | (72,100,97) | (1,0,6,0) |
| wheat | #F5DEB3 | (245,222,179) | (39,77,83) | (0,9,26,4) |
| white | #FFFFFF | (255,255,255) | (0,0,100) | (0,0,0,0) |
| whitesmoke | #F5F5F5 | (245,245,245) | (0,0,96) | (0,0,0,4) |
| zincwhite | #FDF8FF | (253,248,255) | (283,100,99) | (1,3,0,0) |
Greys | |||||
| coldgrey | #808A87 | (128,138,135) | (162,4,52) | (4,0,1,46) |
| dimgrey | #696969 | (105,105,105) | (0,0,41) | (0,0,0,59) |
| grey | #808080 | (128,128,128) | (0,0,50) | (0,0,0,50) |
| lightgrey | #D3D3D3 | (211,211,211) | (0,0,83) | (0,0,0,17) |
| silver | #C0C0C0 | (192,192,192) | (0,0,75) | (0,0,0,25) |
| slategrey | #708090 | (112,128,144) | (210,13,50) | (13,6,0,44) |
| slategrey dark | #2F4F4F | (47,79,79) | (180,25,25) | (13,0,0,69) |
| slategrey light | #778899 | (119,136,153) | (210,14,53) | (13,7,0,40) |
| warmgrey | #808069 | (128,128,105) | (60,10,46) | (0,0,9,50) |
Blacks | |||||
| black | #000000 | (0,0,0) | (0,0,0) | (0,0,0,100) |
| ivoryblack | #292421 | (41,36,33) | (22,11,15) | (0,2,3,84) |
| lampblack | #2E473B | (46,71,59) | (151,21,23) | (10,0,5,72) |
Reds | |||||
| alizarincrimson | #E32636 | (227,38,54) | (355,77,52) | (0,74,68,11) |
| brick | #9C661F | (156,102,31) | (34,67,37) | (0,21,49,39) |
| cadmiumred deep | #E3170D | (227,23,13) | (3,89,47) | (0,80,84,11) |
| coral | #FF7F50 | (255,127,80) | (16,100,66) | (0,50,69,0) |
| corallight | #F08080 | (240,128,128) | (0,79,72) | (0,44,44,6) |
| deeppink | #FF1493 | (255,20,147) | (328,100,54) | (0,92,42,0) |
| englishred | #D43D1A | (212,61,26) | (11,78,47) | (0,59,73,17) |
| firebrick | #B22222 | (178,34,34) | (0,68,42) | (0,56,56,30) |
| geraniumlake | #E31230 | (227,18,48) | (351,85,48) | (0,82,70,11) |
| hotpink | #FF69B4 | (255,105,180) | (330,100,71) | (0,59,29,0) |
| indianred | #B0171F | (176,23,31) | (357,77,39) | (0,60,57,31) |
| lightsalmon | #FFA07A | (255,160,122) | (17,100,74) | (0,37,52,0) |
| madderlake deep | #E32E30 | (227,46,48) | (359,76,54) | (0,71,70,11) |
| maroon | #800000 | (128,0,0) | (0,100,25) | (0,50,50,50) |
| pink | #FFC0CB | (255,192,203) | (350,100,88) | (0,25,20,0) |
| pinklight | #FFB6C1 | (255,182,193) | (351,100,86) | (0,29,24,0) |
| raspberry | #872657 | (135,38,87) | (330,56,34) | (0,38,19,47) |
| red | #FF0000 | (255,0,0) | (0,100,50) | (0,100,100,0) |
| rosemadder | #E33638 | (227,54,56) | (359,76,55) | (0,68,67,11) |
| salmon | #FA8072 | (250,128,114) | (6,93,71) | (0,48,53,2) |
| tomato | #FF6347 | (255,99,71) | (9,100,64) | (0,61,72,0) |
| venetianred | #D41A1F | (212,26,31) | (358,78,47) | (0,73,71,17) |
Browns | |||||
| beige | #A39480 | (163,148,128) | (34,16,57) | (0,6,14,36) |
| brown | #802A2A | (128,42,42) | (0,51,33) | (0,34,34,50) |
| brownmadder | #DB2929 | (219,41,41) | (0,71,51) | (0,70,70,14) |
| brownochre | #87421F | (135,66,31) | (20,63,33) | (0,27,41,47) |
| burlywood | #DEB887 | (222,184,135) | (34,57,70) | (0,15,34,13) |
| burntsienna | #8A360F | (138,54,15) | (19,80,30) | (0,33,48,46) |
| burntumber | #8A3324 | (138,51,36) | (9,59,34) | (0,34,40,46) |
| chocolate | #D2691E | (210,105,30) | (25,75,47) | (0,41,71,18) |
| deepochre | #733D1A | (115,61,26) | (24,63,28) | (0,21,35,55) |
| flesh | #FF7D40 | (255,125,64) | (19,100,63) | (0,51,75,0) |
| fleshochre | #FF5721 | (255,87,33) | (15,100,56) | (0,66,87,0) |
| goldochre | #C77826 | (199,120,38) | (31,68,46) | (0,31,63,22) |
| greenishumber | #FF3D0D | (255,61,13) | (12,100,53) | (0,76,95,0) |
| khaki | #F0E68C | (240,230,140) | (54,77,75) | (0,4,39,6) |
| khakidark | #BDB76B | (189,183,107) | (56,38,58) | (0,2,32,26) |
| lightbeige | #F5F5DC | (245,245,220) | (60,56,91) | (0,0,10,4) |
| peru | #CD853F | (205,133,63) | (30,59,53) | (0,28,56,20) |
| rosybrown | #BC8F8F | (188,143,143) | (0,25,65) | (0,18,18,26) |
| rawsienna | #C76114 | (199,97,20) | (26,82,43) | (0,40,70,22) |
| rawumber | #734A12 | (115,74,18) | (35,73,26) | (0,16,38,55) |
| sepia | #5E2612 | (94,38,18) | (16,68,22) | (0,22,30,63) |
| sienna | #A0522D | (160,82,45) | (19,56,40) | (0,31,45,37) |
| saddlebrown | #8B4513 | (139,69,19) | (25,76,31) | (0,27,47,45) |
| sandybrown | #F4A460 | (244,164,96) | (28,87,67) | (0,31,58,4) |
| tan | #D2B48C | (210,180,140) | (34,44,69) | (0,12,27,18) |
| vandyke brown | #5E2605 | (94,38,5) | (22,90,19) | (0,22,35,63) |
Oranges | |||||
| cadmiumorange | #FF6103 | (255,97,3) | (22,100,51) | (0,62,99,0) |
| cadmiumred light | #FF030D | (255,3,13) | (358,100,51) | (0,99,95,0) |
| carrot | #ED9121 | (237,145,33) | (33,85,53) | (0,36,80,7) |
| darkorange | #FF8C00 | (255,140,0) | (33,100,50) | (0,45,100,0) |
| marsorange | #964514 | (150,69,20) | (23,76,33) | (0,32,51,41) |
| marsyellow | #E3701A | (227,112,26) | (26,79,50) | (0,45,79,11) |
| orange | #FF8000 | (255,128,0) | (30,100,50) | (0,50,100,0) |
| orangered | #FF4500 | (255,69,0) | (16,100,50) | (0,73,100,0) |
| yellowochre | #E38217 | (227,130,23) | (31,82,49) | (0,38,80,11) |
Yellows | |||||
| aureolineyellow | #FFA824 | (255,168,36) | (36,100,57) | (0,34,86,0) |
| banana | #E3CF57 | (227,207,87) | (51,71,62) | (0,8,55,11) |
| cadmiumlemon | #FFE303 | (255,227,3) | (53,100,51) | (0,11,99,0) |
| cadmiumyellow | #FF9912 | (255,153,18) | (34,100,54) | (0,40,93,0) |
| gold | #FFD700 | (255,215,0) | (51,100,50) | (0,16,100,0) |
| goldenrod | #DAA520 | (218,165,32) | (43,74,49) | (0,21,73,15) |
| goldenroddark | #B8860B | (184,134,11) | (43,89,38) | (0,20,68,28) |
| goldenrodlight | #FAFAD2 | (250,250,210) | (60,80,90) | (0,0,16,2) |
| goldenrodpale | #EEE8AA | (238,232,170) | (55,67,80) | (0,2,27,7) |
| lightgoldenrod | #EEDD82 | (238,221,130) | (51,76,72) | (0,7,42,7) |
| melon | #E3A869 | (227,168,105) | (31,69,65) | (0,23,48,11) |
| naplesyellowdeep | #FFA812 | (255,168,18) | (38,100,54) | (0,34,93,0) |
| yellow | #FFFF00 | (255,255,0) | (60,100,50) | (0,0,100,0) |
| yellowlight | #FFFFE0 | (255,255,224) | (60,100,94) | (0,0,12,0) |
Greens | |||||
| chartreuse | #7FFF00 | (127,255,0) | (90,100,50) | (50,0,100,0) |
| chromeoxidegreen | #668014 | (102,128,20) | (74,73,29) | (10,0,42,50) |
| cinnabargreen | #61B329 | (97,179,41) | (96,63,43) | (32,0,54,30) |
| cobaltgreen | #3D9140 | (61,145,64) | (122,41,40) | (33,0,32,43) |
| emeraldgreen | #00C957 | (0,201,87) | (146,100,39) | (79,0,45,21) |
| forestgreen | #228B22 | (34,139,34) | (120,61,34) | (41,0,41,45) |
| green | #008000 | (0,128,0) | (120,100,25) | (50,0,50,50) |
| greendark | #006400 | (0,100,0) | (120,100,20) | (39,0,39,61) |
| greenpale | #98FB98 | (152,251,152) | (120,93,79) | (39,0,39,2) |
| greenyellow | #ADFF2F | (173,255,47) | (84,100,59) | (32,0,82,0) |
| lawngreen | #7CFC00 | (124,252,0) | (90,100,49) | (50,0,99,1) |
| lime | #00FF00 | (0,255,0) | (120,100,50) | (100,0,100,0) |
| limegreen | #32CD32 | (50,205,50) | (120,61,50) | (61,0,61,20) |
| mint | #BDFCC9 | (189,252,201) | (131,91,86) | (25,0,20,1) |
| olive | #808000 | (128,128,0) | (60,100,25) | (0,0,50,50) |
| olivedrab | #6B8E23 | (107,142,35) | (80,60,35) | (14,0,42,44) |
| olivegreen dark | #556B2F | (85,107,47) | (82,39,30) | (9,0,24,58) |
| permanentgreen | #0AC92B | (10,201,43) | (130,91,41) | (75,0,62,21) |
| sapgreen | #308014 | (48,128,20) | (104,73,29) | (31,0,42,50) |
| seagreen | #2E8B57 | (46,139,87) | (146,50,36) | (36,0,20,45) |
| seagreen dark | #8FBC8F | (143,188,143) | (120,25,65) | (18,0,18,26) |
| seagreen medium | #3CB371 | (60,179,113) | (147,50,47) | (47,0,26,30) |
| seagreen light | #20B2AA | (32,178,170) | (177,70,41) | (57,0,3,30) |
| springgreen | #00FF7F | (0,255,127) | (150,100,50) | (100,0,50,0) |
| springgreen medium | #00FA9A | (0,250,154) | (157,100,49) | (98,0,38,2) |
| teal | #008080 | (0,128,128) | (180,100,25) | (50,0,0,50) |
| terreverte | #385E0F | (56,94,15) | (89,72,21) | (15,0,31,63) |
| viridianlight | #6EFF70 | (110,255,112) | (121,100,72) | (57,0,56,0) |
| yellowgreen | #9ACD32 | (154,205,50) | (80,61,50) | (20,0,61,20) |
Cyans | |||||
| aqua | #00FFFF | (0,255,255) | (180,100,50) | (100,0,0,0) |
| aquamarine | #7FFFD4 | (127,255,212) | (160,100,75) | (50,0,17,0) |
| aquamarinemedium | #66CDAA | (102,205,170) | (160,51,60) | (40,0,14,20) |
| cyan | #00FFFF | (0,255,255) | (180,100,50) | (100,0,0,0) |
| cyanwhite | #E0FFFF | (224,255,255) | (180,100,94) | (12,0,0,0) |
| turquoise | #40E0D0 | (64,224,208) | (174,72,56) | (63,0,6,12) |
| turquoisedark | #00CED1 | (0,206,209) | (181,100,41) | (82,1,0,18) |
| turquoisemedium | #48D1CC | (72,209,204) | (178,60,55) | (54,0,2,18) |
| turquoisepale | #AFEEEE | (175,238,238) | (180,65,81) | (25,0,0,7) |
Blues | |||||
| aliceblue | #F0F8FF | (240,248,255) | (208,100,97) | (6,3,0,0) |
| blue | #0000FF | (0,0,255) | (240,100,50) | (100,100,0,0) |
| bluelight | #ADD8E6 | (173,216,230) | (195,53,79) | (22,5,0,10) |
| bluemedium | #0000CD | (0,0,205) | (240,100,40) | (80,80,0,20) |
| cadet | #5F9EA0 | (95,158,160) | (182,25,50) | (25,1,0,37) |
| cobalt | #3D59AB | (61,89,171) | (225,47,45) | (43,32,0,33) |
| cornflower | #6495ED | (100,149,237) | (219,79,66) | (54,35,0,7) |
| cerulean | #05B8CC | (5,184,204) | (186,95,41) | (78,8,0,20) |
| dodgerblue | #1E90FF | (30,144,255) | (210,100,56) | (88,44,0,0) |
| indigo | #082E54 | (8,46,84) | (210,83,18) | (30,15,0,67) |
| manganeseblue | #03A89E | (3,168,158) | (176,96,34) | (65,0,4,34) |
| midnightblue | #191970 | (25,25,112) | (240,64,27) | (34,34,0,56) |
| navy | #000080 | (0,0,128) | (240,100,25) | (50,50,0,50) |
| peacock | #33A1C9 | (51,161,201) | (196,60,49) | (59,16,0,21) |
| powderblue | #B0E0E6 | (176,224,230) | (187,52,80) | (21,2,0,10) |
| royalblue | #4169E1 | (65,105,225) | (225,73,57) | (63,47,0,12) |
| slateblue | #6A5ACD | (106,90,205) | (248,53,58) | (39,45,0,20) |
| slateblue dark | #483D8B | (72,61,139) | (248,39,39) | (26,31,0,45) |
| slateblue light | #8470FF | (132,112,255) | (248,100,72) | (48,56,0,0) |
| slateblue medium | #7B68EE | (123,104,238) | (249,80,67) | (45,53,0,7) |
| skyblue | #87CEEB | (135,206,235) | (197,71,73) | (39,11,0,8) |
| skyblue deep | #00BFFF | (0,191,255) | (195,100,50) | (100,25,0,0) |
| skyblue light | #87CEFA | (135,206,250) | (203,92,75) | (45,17,0,2) |
| steelblue | #4682B4 | (70,130,180) | (207,44,49) | (43,20,0,29) |
| steelblue light | #B0C4DE | (176,196,222) | (214,41,78) | (18,10,0,13) |
| turquoiseblue | #00C78C | (0,199,140) | (162,100,39) | (78,0,23,22) |
| ultramarine | #120A8F | (18,10,143) | (244,87,30) | (49,52,0,44) |
Magentas | |||||
| blueviolet | #8A2BE2 | (138,43,226) | (271,76,53) | (35,72,0,11) |
| cobaltvioletdeep | #91219E | (145,33,158) | (294,65,37) | (5,49,0,38) |
| fuchsia | #FF00FF | (255,0,255) | (300,100,50) | (0,100,0,0) |
| magenta | #FF00FF | (255,0,255) | (300,100,50) | (0,100,0,0) |
| orchid | #DA70D6 | (218,112,214) | (302,59,65) | (0,42,2,15) |
| orchiddark | #9932CC | (153,50,204) | (280,61,50) | (20,60,0,20) |
| orchidmedium | #BA55D3 | (186,85,211) | (288,59,58) | (10,49,0,17) |
| permanentviolet | #DB2645 | (219,38,69) | (350,72,50) | (0,71,59,14) |
| plum | #DDA0DD | (221,160,221) | (300,47,75) | (0,24,0,13) |
| purple | #800080 | (128,0,128) | (300,100,25) | (0,50,0,50) |
| purplemedium | #9370DB | (147,112,219) | (260,60,65) | (28,42,0,14) |
| ultramarineviolet | #5C246E | (92,36,110) | (285,51,29) | (7,29,0,57) |
| violet | #8F5E99 | (143,94,153) | (290,24,48) | (4,23,0,40) |
| violetdark | #9400D3 | (148,0,211) | (282,100,41) | (25,83,0,17) |
| violetred | #D02090 | (208,32,144) | (322,73,47) | (0,69,25,18) |
| violetred medium | #C71585 | (199,21,133) | (322,81,43) | (0,70,26,22) |
| violetred pale | #DB7093 | (219,112,147) | (340,60,65) | (0,42,28,14) |
Комментариев нет:
Отправить комментарий